<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statins and vitamin D</title>
	<atom:link href="http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/</link>
	<description>A critical look at nutritional science and anything else that strikes my fancy.</description>
	<lastBuildDate>Mon, 12 Mar 2012 21:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Margaret J. McIntyre</title>
		<link>http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/comment-page-1/#comment-308876</link>
		<dc:creator>Margaret J. McIntyre</dc:creator>
		<pubDate>Sat, 04 Feb 2012 13:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/#comment-308876</guid>
		<description>I&#039;m no advocate of statins, but my logic could not swallow whole the idea that in people over 65, the higher the cholesterol levels the greater the longevity BECAUSE of higher cholesterol.  Instead, I would posit that the person&#039;s genetic inheritance and possibly activity levels were so much more &quot;healthy&quot; than the average person (other longevity factors) more dominant, that the high cholesterol just didn&#039;t create the plaques, the inflamation wasn&#039;t there etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no advocate of statins, but my logic could not swallow whole the idea that in people over 65, the higher the cholesterol levels the greater the longevity BECAUSE of higher cholesterol.  Instead, I would posit that the person&#8217;s genetic inheritance and possibly activity levels were so much more &#8220;healthy&#8221; than the average person (other longevity factors) more dominant, that the high cholesterol just didn&#8217;t create the plaques, the inflamation wasn&#8217;t there etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/comment-page-3/#comment-280419</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 21 Dec 2011 20:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/#comment-280419</guid>
		<description>Sheila, 

There aren&#039;t any studies that I am aware of that link high cholesterol with risk for heart disease in women.  All studies (which aren&#039;t definitively conclusive either) were done on men.  The true and more significant risk factor is blood glucose/A1c.  The higher off normal that is, the much greater risk of cardiovascular disease.

With that in mind should you even be taking it? Then the other thing is D2 is not effective like D3.  Seems like two Xs for you (sorry).  Check out the &quot;vitamin D council&quot; website for more information on D dosage/management etc.

Do some research and it&#039;s okay to question your doctor&#039;s decisions because it&#039;s your health on the line.</description>
		<content:encoded><![CDATA[<p>Sheila, </p>
<p>There aren&#8217;t any studies that I am aware of that link high cholesterol with risk for heart disease in women.  All studies (which aren&#8217;t definitively conclusive either) were done on men.  The true and more significant risk factor is blood glucose/A1c.  The higher off normal that is, the much greater risk of cardiovascular disease.</p>
<p>With that in mind should you even be taking it? Then the other thing is D2 is not effective like D3.  Seems like two Xs for you (sorry).  Check out the &#8220;vitamin D council&#8221; website for more information on D dosage/management etc.</p>
<p>Do some research and it&#8217;s okay to question your doctor&#8217;s decisions because it&#8217;s your health on the line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheila</title>
		<link>http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/comment-page-3/#comment-251288</link>
		<dc:creator>sheila</dc:creator>
		<pubDate>Sun, 24 Jul 2011 16:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/#comment-251288</guid>
		<description>I was wondering if Lipitor was the reason for my vitamin d deficiency. After reading your article I wonder if my doctor should increase my 10 mg dose along with the ergocalciferol I take weekly @ 50,000 iu&#039;s. I&#039;ve also wondered if I shouldn&#039;t be adding d3 to my supplements. I was tested after 3 months on the d2 and my numbers had only risen 8 points. I am currently reading 25. I have another 3 month round of d2 to go then I&#039;m to take 4000 iu daily. Any suggestions. I&#039;m healthy as can be in every other regard. My doctor was as surprised as I was when this deficiency showed up. I&#039;m soon to be 55 and had a hysterectomy at 30 if that helps in any way. My cholesterol is not a dietary but a family disposition. I have been on Lipitor for many years now and my numbers are very good.</description>
		<content:encoded><![CDATA[<p>I was wondering if Lipitor was the reason for my vitamin d deficiency. After reading your article I wonder if my doctor should increase my 10 mg dose along with the ergocalciferol I take weekly @ 50,000 iu&#8217;s. I&#8217;ve also wondered if I shouldn&#8217;t be adding d3 to my supplements. I was tested after 3 months on the d2 and my numbers had only risen 8 points. I am currently reading 25. I have another 3 month round of d2 to go then I&#8217;m to take 4000 iu daily. Any suggestions. I&#8217;m healthy as can be in every other regard. My doctor was as surprised as I was when this deficiency showed up. I&#8217;m soon to be 55 and had a hysterectomy at 30 if that helps in any way. My cholesterol is not a dietary but a family disposition. I have been on Lipitor for many years now and my numbers are very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zasubella</title>
		<link>http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/comment-page-1/#comment-247556</link>
		<dc:creator>zasubella</dc:creator>
		<pubDate>Sat, 27 Nov 2010 11:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/#comment-247556</guid>
		<description>I am on 50,000IU of vitamin D2 and because the gelatin has Arginine in it; I get herpes outbreaks... Really bad ones.
L-Lysine causes me to have heart palpitations.
Is there any literature on herpes being activated by this vitamin that I can show to my doctor?
Should the inactive gelatin affect me like this?
Even a lower dosage of this vitamin causes the same problem.


Thank you, zasubella</description>
		<content:encoded><![CDATA[<p>I am on 50,000IU of vitamin D2 and because the gelatin has Arginine in it; I get herpes outbreaks&#8230; Really bad ones.<br />
L-Lysine causes me to have heart palpitations.<br />
Is there any literature on herpes being activated by this vitamin that I can show to my doctor?<br />
Should the inactive gelatin affect me like this?<br />
Even a lower dosage of this vitamin causes the same problem.</p>
<p>Thank you, zasubella</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/comment-page-1/#comment-247214</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 10 Nov 2010 00:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/#comment-247214</guid>
		<description>Dr. Joe Prendergast also critiqued the study on methodological grounds.  What struck me most was the study did not follow standard protocols for arginine from past studies so its comparing apples and oranges.</description>
		<content:encoded><![CDATA[<p>Dr. Joe Prendergast also critiqued the study on methodological grounds.  What struck me most was the study did not follow standard protocols for arginine from past studies so its comparing apples and oranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mreades</title>
		<link>http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/comment-page-3/#comment-247196</link>
		<dc:creator>mreades</dc:creator>
		<pubDate>Tue, 09 Nov 2010 20:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/#comment-247196</guid>
		<description>Thank you.  Hope you enjoy your new cobalt blue toy.  Send some recipes to the &lt;a href=&quot;http://www.sousvidesupreme.com/default.aspx?RD=1&quot; rel=&quot;nofollow&quot;&gt;website&lt;/a&gt; if you get the chance.  We&#039;re always on the lookout for new ones.</description>
		<content:encoded><![CDATA[<p>Thank you.  Hope you enjoy your new cobalt blue toy.  Send some recipes to the <a href="http://www.sousvidesupreme.com/default.aspx?RD=1" rel="nofollow">website</a> if you get the chance.  We&#8217;re always on the lookout for new ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elenor</title>
		<link>http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/comment-page-3/#comment-247192</link>
		<dc:creator>Elenor</dc:creator>
		<pubDate>Tue, 09 Nov 2010 19:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/#comment-247192</guid>
		<description>p.s., my beeeeutiful *blue* &quot;adolescent&quot; Sous Vide Supreme Demi arrived, and despite my husband remarking a bit dubiously, on seeing the two side-by-side: &quot;It&#039;s not much smaller&quot; -- it fits on the counter SO much better! (And it&#039;s BLUE!)  And I&#039;m having neighbors over for dinner on Friday to teach them about it!  (Steaks, and also one bison steak to compare...)

At our Halloween cul-de-sac party, I was describing how the SVS works, and my neighbor said: &quot;Oh! That must be how they did my lamb!&quot; He and his girlfriend were up in Kentucky and he had a 2-1/2-inch-thick lamb chop that was &quot;cooked absolutely perfectly all the way through&quot;! Now he knew how they did it!

Thanks, Dr, Mike for the lovely new appliance!!</description>
		<content:encoded><![CDATA[<p>p.s., my beeeeutiful *blue* &#8220;adolescent&#8221; Sous Vide Supreme Demi arrived, and despite my husband remarking a bit dubiously, on seeing the two side-by-side: &#8220;It&#8217;s not much smaller&#8221; &#8212; it fits on the counter SO much better! (And it&#8217;s BLUE!)  And I&#8217;m having neighbors over for dinner on Friday to teach them about it!  (Steaks, and also one bison steak to compare&#8230;)</p>
<p>At our Halloween cul-de-sac party, I was describing how the SVS works, and my neighbor said: &#8220;Oh! That must be how they did my lamb!&#8221; He and his girlfriend were up in Kentucky and he had a 2-1/2-inch-thick lamb chop that was &#8220;cooked absolutely perfectly all the way through&#8221;! Now he knew how they did it!</p>
<p>Thanks, Dr, Mike for the lovely new appliance!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elenor</title>
		<link>http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/comment-page-3/#comment-247191</link>
		<dc:creator>Elenor</dc:creator>
		<pubDate>Tue, 09 Nov 2010 19:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/#comment-247191</guid>
		<description>The cover story (very well covered, with about 15-20 pages, lots of refs) in Life Extension Foundation magazine (www.lef.org) is about Metformin, and the recommendation to try Metformin, as it has helped lots of diabetics and pre-diabetics (of which I am one) lose weight and control their blood sugar (an apparently avoid cancer?!).  

I stopped a couple months ago testing my blood glucose levels, because my fasting BG was generally between 100 and 119, almost never dipping into the 90s.  (In the interim after stopping:  a two week cruise -- not much low carb :  mashed potatoes! spaghetti! ice cream with caramel sauce every night!! You know, a normal cruise!  And then in the past month and a half, more than my fair share of five or six amazing frosted cakes...)  When the Metformin article showed up, I decided to start tracking my BG again, and go see my diabetes specialist nurse to see about trying Metformin. (And yes, returning to a low carb way of life... finally!)

About a month ago (having read it here first!), I began taking one, 1000mg L-Arginine every day (having already been taking ashwaganda and phosphotidyl serine and cinnamon daily, when my BG was in the low hundreds).   Imagine my surprise (and relief!) when my fasting BG is now in the low 90s, and occasionally high 80s!  The only change (besides lots of cake lately) has been the L-Arginine. 

Trying to get my sister to add it to her Type 1 son&#039;s life too, on the theory that it can&#039;t hurt and might help!</description>
		<content:encoded><![CDATA[<p>The cover story (very well covered, with about 15-20 pages, lots of refs) in Life Extension Foundation magazine (www.lef.org) is about Metformin, and the recommendation to try Metformin, as it has helped lots of diabetics and pre-diabetics (of which I am one) lose weight and control their blood sugar (an apparently avoid cancer?!).  </p>
<p>I stopped a couple months ago testing my blood glucose levels, because my fasting BG was generally between 100 and 119, almost never dipping into the 90s.  (In the interim after stopping:  a two week cruise &#8212; not much low carb :  mashed potatoes! spaghetti! ice cream with caramel sauce every night!! You know, a normal cruise!  And then in the past month and a half, more than my fair share of five or six amazing frosted cakes&#8230;)  When the Metformin article showed up, I decided to start tracking my BG again, and go see my diabetes specialist nurse to see about trying Metformin. (And yes, returning to a low carb way of life&#8230; finally!)</p>
<p>About a month ago (having read it here first!), I began taking one, 1000mg L-Arginine every day (having already been taking ashwaganda and phosphotidyl serine and cinnamon daily, when my BG was in the low hundreds).   Imagine my surprise (and relief!) when my fasting BG is now in the low 90s, and occasionally high 80s!  The only change (besides lots of cake lately) has been the L-Arginine. </p>
<p>Trying to get my sister to add it to her Type 1 son&#8217;s life too, on the theory that it can&#8217;t hurt and might help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/comment-page-2/#comment-247174</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 08 Nov 2010 21:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/#comment-247174</guid>
		<description>First of all, thanks.  I re-read the relevant sections of Dr. Bernstein&#039;s book over the weekend and better understand this.  He sure went through a lot personally to learn the role of carbs.  What I also re-read was some of Dr. Joe Prendergast&#039;s material on l&#039;arginine and noticed that among dozens of other benefits, l&#039;arginine itself works as an ACEI although I have no idea what its relative efficacy would be compared to an actual ACE.  With l&#039;arginine supplementation Dr. Prendergast is citing a remarkable decrease in cardiac, kidney, and other complications and virtually no hospitalization.  I was/am impressed.</description>
		<content:encoded><![CDATA[<p>First of all, thanks.  I re-read the relevant sections of Dr. Bernstein&#8217;s book over the weekend and better understand this.  He sure went through a lot personally to learn the role of carbs.  What I also re-read was some of Dr. Joe Prendergast&#8217;s material on l&#8217;arginine and noticed that among dozens of other benefits, l&#8217;arginine itself works as an ACEI although I have no idea what its relative efficacy would be compared to an actual ACE.  With l&#8217;arginine supplementation Dr. Prendergast is citing a remarkable decrease in cardiac, kidney, and other complications and virtually no hospitalization.  I was/am impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mreades</title>
		<link>http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/comment-page-2/#comment-247168</link>
		<dc:creator>mreades</dc:creator>
		<pubDate>Mon, 08 Nov 2010 18:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/statins/statins-and-vitamin-d/#comment-247168</guid>
		<description>There are other factors at play in the deterioration of the kidney in those with diabetes.  But based on my own experience, which is in accord with the vastly greater experience of Dr. Bernstein, I&#039;ve concluded that glucose toxicity is the most important factor.  If you don&#039;t deal with the elevated blood sugar and you focus only on all the things you mentioned, renal function will worsen. If you ignore the AGEs, inflammation/cytokines, cholesterol and all the rest and just normalize blood sugar levels, renal function typically improves.</description>
		<content:encoded><![CDATA[<p>There are other factors at play in the deterioration of the kidney in those with diabetes.  But based on my own experience, which is in accord with the vastly greater experience of Dr. Bernstein, I&#8217;ve concluded that glucose toxicity is the most important factor.  If you don&#8217;t deal with the elevated blood sugar and you focus only on all the things you mentioned, renal function will worsen. If you ignore the AGEs, inflammation/cytokines, cholesterol and all the rest and just normalize blood sugar levels, renal function typically improves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

