<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inflammation and intermittent fasting</title>
	<atom:link href="http://www.proteinpower.com/drmike/intermittent-fasting/inflammation-and-intermittent-fasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proteinpower.com/drmike/intermittent-fasting/inflammation-and-intermittent-fasting/</link>
	<description>A critical look at nutritional science and anything else that strikes my fancy.</description>
	<lastBuildDate>Mon, 12 Mar 2012 21:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mark</title>
		<link>http://www.proteinpower.com/drmike/intermittent-fasting/inflammation-and-intermittent-fasting/comment-page-4/#comment-306200</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 23 Jan 2012 12:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=874#comment-306200</guid>
		<description>Having read several books on fasting,and becoming very interested,I tried the lemon cleanse fast. It was the second time I had fasted,the first time was four days.The last time was thirteen days.the incredible thing I found was after the initial four days my energy level was high and remained so steadily for the entire fast! Yes I lost some weight,started at 265 and was 238 on thirteenth day.My intention in fasting was for internal house cleaning. I felt great for the duration of the fast.I do want to say I told no one of the fast because I knew they would try to sabbatage my efforts.You have to be mentally prepared to do it and absolutely be confident with the end results.the lay person will attempt to scare you to death! Oh my god!,you missed how many meals? Anyway just wanted to share that with you all Happy Fasting!</description>
		<content:encoded><![CDATA[<p>Having read several books on fasting,and becoming very interested,I tried the lemon cleanse fast. It was the second time I had fasted,the first time was four days.The last time was thirteen days.the incredible thing I found was after the initial four days my energy level was high and remained so steadily for the entire fast! Yes I lost some weight,started at 265 and was 238 on thirteenth day.My intention in fasting was for internal house cleaning. I felt great for the duration of the fast.I do want to say I told no one of the fast because I knew they would try to sabbatage my efforts.You have to be mentally prepared to do it and absolutely be confident with the end results.the lay person will attempt to scare you to death! Oh my god!,you missed how many meals? Anyway just wanted to share that with you all Happy Fasting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Villanueva</title>
		<link>http://www.proteinpower.com/drmike/intermittent-fasting/inflammation-and-intermittent-fasting/comment-page-4/#comment-302387</link>
		<dc:creator>Alex Villanueva</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=874#comment-302387</guid>
		<description>I have been fasting everyday for 20 hours each day for 2 months.  My goal was to do this during the week, but so far, I have done it 6 days per week.  It is not the most socially friendly eating schedule.  My work shift, noon - 9pm really makes it possible.  I eat from 8pm to midnight.

I&#039;m not getting a doctor&#039;s supervision, but I am going to go get some blood work tomorrow.  I have had a publicly offered cholesterol test a year ago and my total cholesterol was 136.  Yesterday I had another one and it was at 190.  Blood glucose was 90 after fasting for 14 hours aside from a teaspoon of honey with my coffee 6 hours earlier.  

I want to verify if 190 was accurate and discuss this diet with my GP.  Let me know if you would like me to follow up with the results.  I am very interested to know if this diet could possibly contribute to a higher cholesterol level and why.  This time I will get a full breakdown of all the cholesterol levels with a true 12 hour fast.

I have experienced absolutely no ill effects as a result of this diet.  I make sure I am eating fruit and veggies during my window, but find that I am craving something heavy along with it.  Also, sweets are welcomed.  I have been working out all during this time.  30 min cardio 4 times a week and weights 4 days a week.  I find I have an abundance of energy.</description>
		<content:encoded><![CDATA[<p>I have been fasting everyday for 20 hours each day for 2 months.  My goal was to do this during the week, but so far, I have done it 6 days per week.  It is not the most socially friendly eating schedule.  My work shift, noon &#8211; 9pm really makes it possible.  I eat from 8pm to midnight.</p>
<p>I&#8217;m not getting a doctor&#8217;s supervision, but I am going to go get some blood work tomorrow.  I have had a publicly offered cholesterol test a year ago and my total cholesterol was 136.  Yesterday I had another one and it was at 190.  Blood glucose was 90 after fasting for 14 hours aside from a teaspoon of honey with my coffee 6 hours earlier.  </p>
<p>I want to verify if 190 was accurate and discuss this diet with my GP.  Let me know if you would like me to follow up with the results.  I am very interested to know if this diet could possibly contribute to a higher cholesterol level and why.  This time I will get a full breakdown of all the cholesterol levels with a true 12 hour fast.</p>
<p>I have experienced absolutely no ill effects as a result of this diet.  I make sure I am eating fruit and veggies during my window, but find that I am craving something heavy along with it.  Also, sweets are welcomed.  I have been working out all during this time.  30 min cardio 4 times a week and weights 4 days a week.  I find I have an abundance of energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Obesity Epidemic &#124; jeffreybthepersonaltrainer</title>
		<link>http://www.proteinpower.com/drmike/intermittent-fasting/inflammation-and-intermittent-fasting/comment-page-4/#comment-253358</link>
		<dc:creator>The Obesity Epidemic &#124; jeffreybthepersonaltrainer</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=874#comment-253358</guid>
		<description>[...] not daily calories – indicated the same benefits as caloric restriction (CR). Then, a study on Muslims during Ramadan (no food dawn to dusk for a month) found the same thing in humans: the same improvements in blood [...]</description>
		<content:encoded><![CDATA[<p>[...] not daily calories – indicated the same benefits as caloric restriction (CR). Then, a study on Muslims during Ramadan (no food dawn to dusk for a month) found the same thing in humans: the same improvements in blood [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyperlipid &#124; Free The Animal</title>
		<link>http://www.proteinpower.com/drmike/intermittent-fasting/inflammation-and-intermittent-fasting/comment-page-4/#comment-251840</link>
		<dc:creator>Hyperlipid &#124; Free The Animal</dc:creator>
		<pubDate>Sat, 10 Sep 2011 20:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=874#comment-251840</guid>
		<description>[...] a lot about; potential benefits of no-low carb, moderate protein, high-fat diets; and the possible causal link of inflammation to a great number of our health problems and how our diets promote [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot about; potential benefits of no-low carb, moderate protein, high-fat diets; and the possible causal link of inflammation to a great number of our health problems and how our diets promote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kicking Inflammation's Pulsing Red Butt &#124; Mark's Daily Apple Health and Fitness Forum page</title>
		<link>http://www.proteinpower.com/drmike/intermittent-fasting/inflammation-and-intermittent-fasting/comment-page-4/#comment-251304</link>
		<dc:creator>Kicking Inflammation's Pulsing Red Butt &#124; Mark's Daily Apple Health and Fitness Forum page</dc:creator>
		<pubDate>Tue, 26 Jul 2011 01:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=874#comment-251304</guid>
		<description>[...]          Michael Eades likes IF for reducing inflammation (this post deals with a study of Ramadan adherents and the affect of their fast - no food while the sun is up [...]</description>
		<content:encoded><![CDATA[<p>[...]          Michael Eades likes IF for reducing inflammation (this post deals with a study of Ramadan adherents and the affect of their fast &#8211; no food while the sun is up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvy</title>
		<link>http://www.proteinpower.com/drmike/intermittent-fasting/inflammation-and-intermittent-fasting/comment-page-4/#comment-250367</link>
		<dc:creator>Marvy</dc:creator>
		<pubDate>Fri, 10 Jun 2011 12:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=874#comment-250367</guid>
		<description>I spent several years IFing to a certain extent.  During the week, I&#039;d have my only meal at 4 pm.  I had NO hypoglycemia feelings or weakness, but I would fall asleep soon after eating.  In time, I developed palpitations and controlled them through Inderal.

3 months ago, I was diagnosed with hypothyroid (who knew that Inderal suppressed T3?) and adrenal exhaustion.  Looking  back, I believe these problems were caused by IFing and further exacerbated by the Inderal.  So, now I&#039;m starting to eat breakfast and to keep up my meals.  As easy as IFing was, I wont&#039; do it again.</description>
		<content:encoded><![CDATA[<p>I spent several years IFing to a certain extent.  During the week, I&#8217;d have my only meal at 4 pm.  I had NO hypoglycemia feelings or weakness, but I would fall asleep soon after eating.  In time, I developed palpitations and controlled them through Inderal.</p>
<p>3 months ago, I was diagnosed with hypothyroid (who knew that Inderal suppressed T3?) and adrenal exhaustion.  Looking  back, I believe these problems were caused by IFing and further exacerbated by the Inderal.  So, now I&#8217;m starting to eat breakfast and to keep up my meals.  As easy as IFing was, I wont&#8217; do it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discover Why Intermittent Fasting is the Secret Gateway to Superior Health</title>
		<link>http://www.proteinpower.com/drmike/intermittent-fasting/inflammation-and-intermittent-fasting/comment-page-4/#comment-249060</link>
		<dc:creator>Discover Why Intermittent Fasting is the Secret Gateway to Superior Health</dc:creator>
		<pubDate>Thu, 14 Apr 2011 11:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=874#comment-249060</guid>
		<description>[...] Inflammation and Intermittent Fasting &#124; Dr. Michael Eades [...]</description>
		<content:encoded><![CDATA[<p>[...] Inflammation and Intermittent Fasting | Dr. Michael Eades [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chapter 8: The Obesity Epidemic &#124; The Attraction Reaction</title>
		<link>http://www.proteinpower.com/drmike/intermittent-fasting/inflammation-and-intermittent-fasting/comment-page-3/#comment-247215</link>
		<dc:creator>Chapter 8: The Obesity Epidemic &#124; The Attraction Reaction</dc:creator>
		<pubDate>Wed, 10 Nov 2010 00:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=874#comment-247215</guid>
		<description>[...] not daily calories – indicated the same benefits as caloric restriction (CR). Then, a study on Muslims during Ramadan (no food dawn to dusk for a month) found the same thing in humans: the same improvements in blood [...]</description>
		<content:encoded><![CDATA[<p>[...] not daily calories – indicated the same benefits as caloric restriction (CR). Then, a study on Muslims during Ramadan (no food dawn to dusk for a month) found the same thing in humans: the same improvements in blood [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leptin Links &#171; Lovin&#39; It Low Carb</title>
		<link>http://www.proteinpower.com/drmike/intermittent-fasting/inflammation-and-intermittent-fasting/comment-page-3/#comment-244912</link>
		<dc:creator>Leptin Links &#171; Lovin&#39; It Low Carb</dc:creator>
		<pubDate>Thu, 17 Jun 2010 23:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=874#comment-244912</guid>
		<description>[...] Inflammation and Intermittent Fasting (Dr. Mike Eades&#8217; blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Inflammation and Intermittent Fasting (Dr. Mike Eades&#8217; blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious</title>
		<link>http://www.proteinpower.com/drmike/intermittent-fasting/inflammation-and-intermittent-fasting/comment-page-3/#comment-244405</link>
		<dc:creator>Curious</dc:creator>
		<pubDate>Sat, 01 May 2010 04:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=874#comment-244405</guid>
		<description>Hi Dr.Eades.  I was wondering how many calories and/or what blood sugar level stimulates an insulin response.   I was wondering that to know the maximum number of calories of carbs you can eat while still giving your body a complete rest from insulin (ie is it 25, 50,100).  I realize it is probably different for different people but on average what is it ?  

Also I am planning to do intermittent fasting and drink green tea, coffee, and/or cocoa (all in water without sugar) on the fasting days.  Is that okay ?  Is caffeine okay while fasting ?  Is it synergistic, counterproductive, or neutral ?  

Also what is the maximum amount of calories that would be considered negligible on fasting days ?

 I did try to google for the answers first but could not find anything.  Thanks for the opportunity to ask you questions.  Looking forward to your reply.</description>
		<content:encoded><![CDATA[<p>Hi Dr.Eades.  I was wondering how many calories and/or what blood sugar level stimulates an insulin response.   I was wondering that to know the maximum number of calories of carbs you can eat while still giving your body a complete rest from insulin (ie is it 25, 50,100).  I realize it is probably different for different people but on average what is it ?  </p>
<p>Also I am planning to do intermittent fasting and drink green tea, coffee, and/or cocoa (all in water without sugar) on the fasting days.  Is that okay ?  Is caffeine okay while fasting ?  Is it synergistic, counterproductive, or neutral ?  </p>
<p>Also what is the maximum amount of calories that would be considered negligible on fasting days ?</p>
<p> I did try to google for the answers first but could not find anything.  Thanks for the opportunity to ask you questions.  Looking forward to your reply.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

