<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The fraud of intention-to-treat analysis</title>
	<atom:link href="http://www.proteinpower.com/drmike/bogus-studies/the-fraud-of-intention-to-treat-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proteinpower.com/drmike/bogus-studies/the-fraud-of-intention-to-treat-analysis/</link>
	<description>A critical look at nutritional science and anything else that strikes my fancy.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:38:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: When is a high carbohydrate diet not a high carbohydrate diet? Ask a vegan? &#124; En Guzel Populer</title>
		<link>http://www.proteinpower.com/drmike/bogus-studies/the-fraud-of-intention-to-treat-analysis/#comment-251355</link>
		<dc:creator>When is a high carbohydrate diet not a high carbohydrate diet? Ask a vegan? &#124; En Guzel Populer</dc:creator>
		<pubDate>Sun, 31 Jul 2011 13:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=1740#comment-251355</guid>
		<description>[...] analysis. To appreciate quite how difficult this makes any sort of deconstruction, you have to read Dr Eades on this subject. Much of the HbA1c data are presented as the value before any medication change [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis. To appreciate quite how difficult this makes any sort of deconstruction, you have to read Dr Eades on this subject. Much of the HbA1c data are presented as the value before any medication change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When is a high carbohydrate diet not a high carbohydrate diet? Ask a vegan? &#124; ONLINE NUTRITIONS</title>
		<link>http://www.proteinpower.com/drmike/bogus-studies/the-fraud-of-intention-to-treat-analysis/#comment-251347</link>
		<dc:creator>When is a high carbohydrate diet not a high carbohydrate diet? Ask a vegan? &#124; ONLINE NUTRITIONS</dc:creator>
		<pubDate>Sat, 30 Jul 2011 14:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=1740#comment-251347</guid>
		<description>[...] analysis. To appreciate quite how difficult this makes any sort of deconstruction, you have to read Dr Eades on this subject. Much of the HbA1c data are presented as the value before any medication change [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis. To appreciate quite how difficult this makes any sort of deconstruction, you have to read Dr Eades on this subject. Much of the HbA1c data are presented as the value before any medication change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2Health: How to take care of yourself. &#187; Blog Archive &#187; When is a high carbohydrate diet not a high carbohydrate diet? Ask a vegan?</title>
		<link>http://www.proteinpower.com/drmike/bogus-studies/the-fraud-of-intention-to-treat-analysis/#comment-251185</link>
		<dc:creator>2Health: How to take care of yourself. &#187; Blog Archive &#187; When is a high carbohydrate diet not a high carbohydrate diet? Ask a vegan?</dc:creator>
		<pubDate>Fri, 15 Jul 2011 19:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=1740#comment-251185</guid>
		<description>[...] analysis. To appreciate quite how difficult this makes any sort of deconstruction, you have to read Dr Eades on this subject. Much of the HbA1c data are presented as the value before any medication change [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis. To appreciate quite how difficult this makes any sort of deconstruction, you have to read Dr Eades on this subject. Much of the HbA1c data are presented as the value before any medication change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitty</title>
		<link>http://www.proteinpower.com/drmike/bogus-studies/the-fraud-of-intention-to-treat-analysis/#comment-248943</link>
		<dc:creator>Kitty</dc:creator>
		<pubDate>Thu, 31 Mar 2011 15:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=1740#comment-248943</guid>
		<description>I believe you&#039;re wrong about welfare based on what my mom and my daughter told me.  Mom used food stamps for a couple years while my dad was trying to get his degree, and my daughter used them while she was working on HER degree.   

both told me that for a person who was well versed in cooking and serving whole homemade foods, food stamps provides so much that you could either buy steak for at least twice a week as well as other meats during the rest of the week (daughter) or (back when you had to pay a percentage of the food stamps to receive them {Mom}) only purchase them only once every two months and stretch them to last two months.  
A thinking person who was educated in cooking and eating whole foods could eat low carb on welfare, they&#039;d just have to plan it and work it.</description>
		<content:encoded><![CDATA[<p>I believe you&#8217;re wrong about welfare based on what my mom and my daughter told me.  Mom used food stamps for a couple years while my dad was trying to get his degree, and my daughter used them while she was working on HER degree.   </p>
<p>both told me that for a person who was well versed in cooking and serving whole homemade foods, food stamps provides so much that you could either buy steak for at least twice a week as well as other meats during the rest of the week (daughter) or (back when you had to pay a percentage of the food stamps to receive them {Mom}) only purchase them only once every two months and stretch them to last two months.<br />
A thinking person who was educated in cooking and eating whole foods could eat low carb on welfare, they&#8217;d just have to plan it and work it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Vaughan</title>
		<link>http://www.proteinpower.com/drmike/bogus-studies/the-fraud-of-intention-to-treat-analysis/#comment-245672</link>
		<dc:creator>Karen Vaughan</dc:creator>
		<pubDate>Tue, 07 Sep 2010 18:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=1740#comment-245672</guid>
		<description>When I went to the original study, it spent much more time looking at the model used for anticipating data than the actual (or actual plus manipulated) data itself.  The  model they used based on prior studies, I assume, understated the difference between the diets and understated the amount of weight lost especially at the earlier time points of the study (when the low carb group was actually on a weight loss diet.) Using the &quot;minimum trajectory&quot; of that model for the dropouts definitely understated the effect of the two diets.

And that is before considering that most of the low carb group which was instructed to add 5 carbs daily eachr week after week 12, were on maintenance or a weight-gaining diet for three quarters of the study.

I have an analysis of the study with a link to the actual study at http://www.acupuncturebrooklyn.com/alternative-health/two-year-low-callow-carb-diet-study-misleading</description>
		<content:encoded><![CDATA[<p>When I went to the original study, it spent much more time looking at the model used for anticipating data than the actual (or actual plus manipulated) data itself.  The  model they used based on prior studies, I assume, understated the difference between the diets and understated the amount of weight lost especially at the earlier time points of the study (when the low carb group was actually on a weight loss diet.) Using the &#8220;minimum trajectory&#8221; of that model for the dropouts definitely understated the effect of the two diets.</p>
<p>And that is before considering that most of the low carb group which was instructed to add 5 carbs daily eachr week after week 12, were on maintenance or a weight-gaining diet for three quarters of the study.</p>
<p>I have an analysis of the study with a link to the actual study at <a href="http://www.acupuncturebrooklyn.com/alternative-health/two-year-low-callow-carb-diet-study-misleading" rel="nofollow">http://www.acupuncturebrooklyn.com/alternative-health/two-year-low-callow-carb-diet-study-misleading</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Science</title>
		<link>http://www.proteinpower.com/drmike/bogus-studies/the-fraud-of-intention-to-treat-analysis/#comment-241973</link>
		<dc:creator>Bad Science</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=1740#comment-241973</guid>
		<description>[...] Goldacre mentions it only in passing, Michael Eades, M.D., demolishes it in his article on &#8220;The fraud of intention-to-treat analysis.&#8221;  Cherry-picking the data is even more statistical stupidity that Dr. Goldacre discusses. [...]</description>
		<content:encoded><![CDATA[<p>[...] Goldacre mentions it only in passing, Michael Eades, M.D., demolishes it in his article on &#8220;The fraud of intention-to-treat analysis.&#8221;  Cherry-picking the data is even more statistical stupidity that Dr. Goldacre discusses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Thompson</title>
		<link>http://www.proteinpower.com/drmike/bogus-studies/the-fraud-of-intention-to-treat-analysis/#comment-235247</link>
		<dc:creator>Billy Thompson</dc:creator>
		<pubDate>Tue, 22 Sep 2009 19:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=1740#comment-235247</guid>
		<description>First one must determine WHY the subjects withdrew from the study.  Your assumption was that one diet was more difficult to follow than the other.  This may be true, or maybe there was another reason.  In clinical drug trials, side effects and tolerance are two factors which impact compliance greatly and as suggested earlier those factors should be assessed early on.  Next, I&#039;m not convinced that an ITT was appropriate for the diet study to begin with.  Most ITT studies are clinical drug based studies where compliance is not necessarily based upon the subject/patients self motivation.  Any study which includes &#039;psycological&#039; factors is very limited in terms of ITT.  ITT studies are quite suited for &#039;objective&#039; treatments such as dose response studies but not so for more &#039;subjective&#039; studies.  Let&#039;s not throw the baby out with the bath water but rather let&#039;s use the tool in an appropriate manner.  Rather than bashing let&#039;s educate researchers on the appropriate way to use the tool.

&lt;em&gt;I&#039;m all for that.  If it truly is a valuable tool.  I&#039;m just not yet convinced that it is.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>First one must determine WHY the subjects withdrew from the study.  Your assumption was that one diet was more difficult to follow than the other.  This may be true, or maybe there was another reason.  In clinical drug trials, side effects and tolerance are two factors which impact compliance greatly and as suggested earlier those factors should be assessed early on.  Next, I&#8217;m not convinced that an ITT was appropriate for the diet study to begin with.  Most ITT studies are clinical drug based studies where compliance is not necessarily based upon the subject/patients self motivation.  Any study which includes &#8216;psycological&#8217; factors is very limited in terms of ITT.  ITT studies are quite suited for &#8216;objective&#8217; treatments such as dose response studies but not so for more &#8216;subjective&#8217; studies.  Let&#8217;s not throw the baby out with the bath water but rather let&#8217;s use the tool in an appropriate manner.  Rather than bashing let&#8217;s educate researchers on the appropriate way to use the tool.</p>
<p><em>I&#8217;m all for that.  If it truly is a valuable tool.  I&#8217;m just not yet convinced that it is.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn P</title>
		<link>http://www.proteinpower.com/drmike/bogus-studies/the-fraud-of-intention-to-treat-analysis/#comment-201498</link>
		<dc:creator>Lyn P</dc:creator>
		<pubDate>Thu, 08 Jan 2009 03:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=1740#comment-201498</guid>
		<description>Thanks for the ITT explanation!  Like so many, I read medical abstracts (ahh, this strange hobby I&#039;ve developed since my health starting going &#039;south&#039;) and often find the &#039;conclusions&#039; at seeming odds with what little methodology is described -- now it will likely make sense...that is, if anyone can say that interpreting results a la ITT makes any sense at all *G*.  Thanks for the heads up on this bizarre &#039;reasoning.&#039;

&lt;em&gt;You should never take what the abstract of a medical paper says to be a summary of what the actual body of the paper shows.  You might be interested in reading a post I wrote a few years ago called &lt;a href=&quot;http://www.proteinpower.com/drmike/uncategorized/baboon-business/&quot; rel=&quot;nofollow&quot;&gt;Baboon Business&lt;/a&gt; about the art if dissecting medical studies.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the ITT explanation!  Like so many, I read medical abstracts (ahh, this strange hobby I&#8217;ve developed since my health starting going &#8216;south&#8217;) and often find the &#8216;conclusions&#8217; at seeming odds with what little methodology is described &#8212; now it will likely make sense&#8230;that is, if anyone can say that interpreting results a la ITT makes any sense at all *G*.  Thanks for the heads up on this bizarre &#8216;reasoning.&#8217;</p>
<p><em>You should never take what the abstract of a medical paper says to be a summary of what the actual body of the paper shows.  You might be interested in reading a post I wrote a few years ago called <a href="http://www.proteinpower.com/drmike/uncategorized/baboon-business/" rel="nofollow">Baboon Business</a> about the art if dissecting medical studies.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonny bowden</title>
		<link>http://www.proteinpower.com/drmike/bogus-studies/the-fraud-of-intention-to-treat-analysis/#comment-186974</link>
		<dc:creator>jonny bowden</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=1740#comment-186974</guid>
		<description>Mike

Even using the unusually high standards for quality we&#039;ve come to expect from your blogs, this one is a standout. 


Jonny Bowden, PhD, CNS

&lt;em&gt;Hey Jonny--

Thanks for the compliment.  Realizing this goes on sure makes a difference when you&#039;re trying to analyze medical papers.

Best--

M&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Mike</p>
<p>Even using the unusually high standards for quality we&#8217;ve come to expect from your blogs, this one is a standout. </p>
<p>Jonny Bowden, PhD, CNS</p>
<p><em>Hey Jonny&#8211;</p>
<p>Thanks for the compliment.  Realizing this goes on sure makes a difference when you&#8217;re trying to analyze medical papers.</p>
<p>Best&#8211;</p>
<p>M</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.proteinpower.com/drmike/bogus-studies/the-fraud-of-intention-to-treat-analysis/#comment-185013</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 25 Oct 2008 20:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.proteinpower.com/drmike/?p=1740#comment-185013</guid>
		<description>Hey Doc, 
Off subject but I know you are interested in the Laws of Thermodynamics. Here&#039;s an article from Scientific American on it, not sure how accurate it may be but looked interesting. www.sciam.com/article.cfm?id=how-nature-breaks-the-second-law

&lt;em&gt;I read it on the plane a few days ago.  It was pretty interesting, but didn&#039;t apply much to diet.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hey Doc,<br />
Off subject but I know you are interested in the Laws of Thermodynamics. Here&#8217;s an article from Scientific American on it, not sure how accurate it may be but looked interesting. <a href="http://www.sciam.com/article.cfm?id=how-nature-breaks-the-second-law" rel="nofollow">http://www.sciam.com/article.cfm?id=how-nature-breaks-the-second-law</a></p>
<p><em>I read it on the plane a few days ago.  It was pretty interesting, but didn&#8217;t apply much to diet.</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>

